Tagged: brandes
San Diego’s Biggest Investment Advisor Firms
The table that follows is derived from the latest SEC data:
Name | City | AUM | Clients | |
---|---|---|---|---|
1 | Brandes Investment Partners | San Diego | $25,945,405,178 | 19,800 |
2 | Torreycove Capital Partners | San Diego | $18,287,962,533 | 11-25 |
3 | Guided Choice Asset Management | San Diego | $12,317,410,631 | 500,000 |
4 | Stepstone Group | La Jolla | $11,926,414,601 | 100 |
5 | Gurtin Fixed Income Management | Solana Beach | $9,929,753,485 | 500 |
6 | Chandler Asset Management | San Diego | $8,893,810,490 | 800 |
7 | LM Capital Group | San Diego | $5,215,906,609 | 26-100 |
8 | First Allied Advisory Services | San Diego | $4,864,088,841 | 25,800 |
9 | Clarivest Asset Management | San Diego | $4,150,278,731 | 11-25 |
10 | Globeflex Capital | San Diego | $3,611,000,000 | 26-100 |
11 | Dowling & Yahnke | San Diego | $3,047,962,290 | 1,000 |
12 | Aletgris Advisors | La Jolla | $2,105,402,681 | 26-100 |
13 | Rice Hall James & Associates | San Diego | $1,955,115,330 | 300 |
14 | Nicholas Investment Partners | Rancho Santa Fe | $1,876,535,379 | 26-100 |
15 | American Assets Investment Management | San Diego | $1,661,745,223 | 26-100 |
16 | Independent Financial Group | San Diego | $1,647,108,373 | 5,700 |
17 | Cuso Financial Services | San Diego | $1,564,559,871 | 6,000 |
18 | EAM Investors | Cardiff | $1,266,828,504 | 26-100 |
19 | LM Advisors | San Diego | $1,256,305,636 | 600 |
20 | Pure Financial Advisors | San Diego | $1,196,742,924 | 1,400 |
21 | Dunham & Associates Investment Counsel | San Diego | $1,191,835,520 | 3,900 |
22 | Wall Street Associates | La Jolla | $1,075,551,757 | 11-25 |
23 | Cardiff Park Advisors | Carlsbad | $1,034,925,745 | 325 |
24 | IPG Investment Advisors | San Diego | $1,013,080,208 | 700 |
There are some interesting little stories in here.
Torreycove Capital, founded in 2011, manages $18 billion for fewer than 25 clients, mostly pension and profit sharing plans. Torreycove was named in June as private equity consultant for the $79.2 billion New Jersey Pension Fund.
Brandes has seen its assets under management plummet since 2007, when it had $111 billion under management. According to Pensions & Investments magazine, Brandes’ two largest strategies — international equity and global equity — have been hit hard in recent years. In 2008, Brandes’ AUM declined more than 50% to $52.9 billion.
Stepstone may be the most interesting of them all. StepStone, founded by Monte Brem and Thomas Keck, has grown into a self-described”global private markets firm.” It oversees $75 billion of private capital allocations in addition to its $11.9 billion under management. Stepstone serves as private equity advisor for the states of Connecticut and Wisconsin.
Last year, Stepstone leased the entire 17th floor at the Lipstick Building, the site where Bernie Madoff ran his $65 billion Ponzi scheme.